<?xml version="1.0" encoding="UTF-8"?>
<markets xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://markets.newyorkfed.org/static/schema/soma.xsd">
<soma>


	<summary>
		<asOfDate>2003-07-09</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>928695000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>239304992000</bills>
		<agencies>10000000</agencies>
		<total>650982322000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-07-16</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>928695000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>239549686000</bills>
		<agencies>10000000</agencies>
		<total>651227016000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-07-23</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1468195000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>239691886000</bills>
		<agencies>10000000</agencies>
		<total>651369216000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-07-30</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>928695000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>239725686000</bills>
		<agencies>10000000</agencies>
		<total>651403016000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-08-06</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1465167000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>239891686000</bills>
		<agencies>10000000</agencies>
		<total>651569016000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-08-13</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1468695000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>240141686000</bills>
		<agencies>10000000</agencies>
		<total>651819016000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-08-20</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1472188000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>240376486000</bills>
		<agencies>10000000</agencies>
		<total>652053816000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-08-27</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>928695000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>240528186000</bills>
		<agencies>10000000</agencies>
		<total>652205516000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-09-03</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>12814483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1479261000</tipsInflationCompensation>
		<notesbonds>398852847000</notesbonds>
		<bills>240784686000</bills>
		<agencies>10000000</agencies>
		<total>652462016000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-09-10</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1522527000</tipsInflationCompensation>
		<notesbonds>399594847000</notesbonds>
		<bills>241019786000</bills>
		<agencies>10000000</agencies>
		<total>654079116000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-09-17</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1526291000</tipsInflationCompensation>
		<notesbonds>399594847000</notesbonds>
		<bills>241366886000</bills>
		<agencies>10000000</agencies>
		<total>654426216000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-09-24</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1530122000</tipsInflationCompensation>
		<notesbonds>399594847000</notesbonds>
		<bills>241413986000</bills>
		<agencies>10000000</agencies>
		<total>654473316000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-10-01</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1535220000</tipsInflationCompensation>
		<notesbonds>399594847000</notesbonds>
		<bills>241601286000</bills>
		<agencies>10000000</agencies>
		<total>654660616000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-10-08</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1548107000</tipsInflationCompensation>
		<notesbonds>399594847000</notesbonds>
		<bills>241672386000</bills>
		<agencies>10000000</agencies>
		<total>654731716000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-10-15</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1560973000</tipsInflationCompensation>
		<notesbonds>399594847000</notesbonds>
		<bills>241879086000</bills>
		<agencies>10000000</agencies>
		<total>654938416000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-10-22</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1573862000</tipsInflationCompensation>
		<notesbonds>399594847000</notesbonds>
		<bills>242130986000</bills>
		<agencies>10000000</agencies>
		<total>655190316000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-10-29</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1586746000</tipsInflationCompensation>
		<notesbonds>401322447000</notesbonds>
		<bills>242308486000</bills>
		<agencies>10000000</agencies>
		<total>657095416000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-11-05</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1598563000</tipsInflationCompensation>
		<notesbonds>401322447000</notesbonds>
		<bills>242499986000</bills>
		<agencies>10000000</agencies>
		<total>657286916000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-11-12</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1609969000</tipsInflationCompensation>
		<notesbonds>402422447000</notesbonds>
		<bills>242792486000</bills>
		<agencies>10000000</agencies>
		<total>658679416000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-11-19</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1621412000</tipsInflationCompensation>
		<notesbonds>404669247000</notesbonds>
		<bills>242958086000</bills>
		<agencies>10000000</agencies>
		<total>661091816000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-11-26</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13454483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1632794000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>243252886000</bills>
		<agencies>10000000</agencies>
		<total>662890416000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-12-03</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1680002000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>243384886000</bills>
		<agencies>10000000</agencies>
		<total>663562416000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-12-10</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1676133000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>243766786000</bills>
		<agencies>0</agencies>
		<total>663934316000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-12-17</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1672335000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>244113386000</bills>
		<agencies>0</agencies>
		<total>664280916000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-12-24</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1668482000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>244380586000</bills>
		<agencies></agencies>
		<total>664548116000.00</total>
	</summary>


	<summary>
		<asOfDate>2003-12-31</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1664696000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>244832586000</bills>
		<agencies></agencies>
		<total>665000116000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-01-07</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1655115000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>244897186000</bills>
		<agencies></agencies>
		<total>665064716000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-01-14</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1645566000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>244984786000</bills>
		<agencies></agencies>
		<total>665152316000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-01-21</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1636040000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>245028186000</bills>
		<agencies></agencies>
		<total>665195716000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-01-28</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1626484000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>245265886000</bills>
		<agencies></agencies>
		<total>665433416000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-02-04</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1620050000</tipsInflationCompensation>
		<notesbonds>406173047000</notesbonds>
		<bills>245504586000</bills>
		<agencies></agencies>
		<total>665672116000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-02-11</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1615961000</tipsInflationCompensation>
		<notesbonds>408394047000</notesbonds>
		<bills>245846786000</bills>
		<agencies></agencies>
		<total>668235316000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-02-18</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1611856000</tipsInflationCompensation>
		<notesbonds>409124047000</notesbonds>
		<bills>246055486000</bills>
		<agencies></agencies>
		<total>669174016000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-02-25</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1607768000</tipsInflationCompensation>
		<notesbonds>409784047000</notesbonds>
		<bills>246141086000</bills>
		<agencies></agencies>
		<total>669919616000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-03-03</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>13994483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1612801000</tipsInflationCompensation>
		<notesbonds>409784047000</notesbonds>
		<bills>246240186000</bills>
		<agencies></agencies>
		<total>670018716000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-03-10</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1639254000</tipsInflationCompensation>
		<notesbonds>410563247000</notesbonds>
		<bills>246372286000</bills>
		<agencies></agencies>
		<total>671400016000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-03-17</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1656676000</tipsInflationCompensation>
		<notesbonds>410563247000</notesbonds>
		<bills>246468586000</bills>
		<agencies></agencies>
		<total>671496316000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-03-24</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1674441000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>246468586000</bills>
		<agencies></agencies>
		<total>672320666000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-03-31</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1692180000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>246539286000</bills>
		<agencies></agencies>
		<total>672391366000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-04-07</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1712521000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>246729086000</bills>
		<agencies></agencies>
		<total>672581166000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-04-14</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1732896000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>247132086000</bills>
		<agencies></agencies>
		<total>672984166000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-04-21</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1753254000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>247332086000</bills>
		<agencies></agencies>
		<total>673184166000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-04-28</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1773587000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>248757486000</bills>
		<agencies></agencies>
		<total>674609566000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-05-05</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1796317000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>250162686000</bills>
		<agencies></agencies>
		<total>676014766000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-05-12</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1819952000</tipsInflationCompensation>
		<notesbonds>411387597000</notesbonds>
		<bills>250162686000</bills>
		<agencies></agencies>
		<total>676014766000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-05-19</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1843570000</tipsInflationCompensation>
		<notesbonds>413080197000</notesbonds>
		<bills>250229886000</bills>
		<agencies></agencies>
		<total>677774566000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-05-26</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1867183000</tipsInflationCompensation>
		<notesbonds>413862897000</notesbonds>
		<bills>250438586000</bills>
		<agencies></agencies>
		<total>678765966000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-06-02</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1887609000</tipsInflationCompensation>
		<notesbonds>414659497000</notesbonds>
		<bills>250471586000</bills>
		<agencies></agencies>
		<total>679595566000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-06-09</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1899781000</tipsInflationCompensation>
		<notesbonds>415659497000</notesbonds>
		<bills>251908186000</bills>
		<agencies></agencies>
		<total>682032166000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-06-16</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1912032000</tipsInflationCompensation>
		<notesbonds>416694497000</notesbonds>
		<bills>251921986000</bills>
		<agencies></agencies>
		<total>683080966000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-06-23</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1924224000</tipsInflationCompensation>
		<notesbonds>416694497000</notesbonds>
		<bills>252093586000</bills>
		<agencies></agencies>
		<total>683252566000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-06-30</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1936448000</tipsInflationCompensation>
		<notesbonds>416694497000</notesbonds>
		<bills>254295386000</bills>
		<agencies></agencies>
		<total>685454366000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-07-07</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14464483000</tips>
		<frn></frn>
		<tipsInflationCompensation>1958134000</tipsInflationCompensation>
		<notesbonds>416694497000</notesbonds>
		<bills>254775586000</bills>
		<agencies></agencies>
		<total>685934566000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-07-14</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2016795000</tipsInflationCompensation>
		<notesbonds>418251497000</notesbonds>
		<bills>255178286000</bills>
		<agencies></agencies>
		<total>688292266000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-07-21</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2039047000</tipsInflationCompensation>
		<notesbonds>420149597000</notesbonds>
		<bills>255247686000</bills>
		<agencies></agencies>
		<total>690259766000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-07-28</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2061249000</tipsInflationCompensation>
		<notesbonds>421545797000</notesbonds>
		<bills>255247686000</bills>
		<agencies></agencies>
		<total>691655966000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-08-04</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2077727000</tipsInflationCompensation>
		<notesbonds>421545797000</notesbonds>
		<bills>255247686000</bills>
		<agencies></agencies>
		<total>691655966000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-08-11</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2089901000</tipsInflationCompensation>
		<notesbonds>421545797000</notesbonds>
		<bills>255247686000</bills>
		<agencies></agencies>
		<total>691655966000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-08-18</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2101986000</tipsInflationCompensation>
		<notesbonds>422541497000</notesbonds>
		<bills>255254486000</bills>
		<agencies></agencies>
		<total>692658466000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-08-25</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2114140000</tipsInflationCompensation>
		<notesbonds>422541497000</notesbonds>
		<bills>255322186000</bills>
		<agencies></agencies>
		<total>692726166000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-09-01</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2123656000</tipsInflationCompensation>
		<notesbonds>422541497000</notesbonds>
		<bills>255330386000</bills>
		<agencies></agencies>
		<total>692734366000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-09-08</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2117395000</tipsInflationCompensation>
		<notesbonds>422541497000</notesbonds>
		<bills>255347886000</bills>
		<agencies></agencies>
		<total>692751866000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-09-15</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2111118000</tipsInflationCompensation>
		<notesbonds>423340797000</notesbonds>
		<bills>255388786000</bills>
		<agencies></agencies>
		<total>693592066000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-09-22</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>14862483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2104826000</tipsInflationCompensation>
		<notesbonds>424140797000</notesbonds>
		<bills>257053186000</bills>
		<agencies></agencies>
		<total>696056466000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-09-29</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15262483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2134748000</tipsInflationCompensation>
		<notesbonds>424140797000</notesbonds>
		<bills>257079086000</bills>
		<agencies></agencies>
		<total>696482366000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-10-06</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15262483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2135569000</tipsInflationCompensation>
		<notesbonds>425339097000</notesbonds>
		<bills>258848906000</bills>
		<agencies></agencies>
		<total>699450486000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-10-13</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15262483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2137648000</tipsInflationCompensation>
		<notesbonds>425339097000</notesbonds>
		<bills>258877506000</bills>
		<agencies></agencies>
		<total>699479086000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-10-20</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15262483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2139731000</tipsInflationCompensation>
		<notesbonds>426333497000</notesbonds>
		<bills>259077706000</bills>
		<agencies></agencies>
		<total>700673686000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-10-27</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15262483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2141805000</tipsInflationCompensation>
		<notesbonds>430124797000</notesbonds>
		<bills>259200506000</bills>
		<agencies></agencies>
		<total>704587786000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-11-03</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15262483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2146652000</tipsInflationCompensation>
		<notesbonds>431328297000</notesbonds>
		<bills>259392506000</bills>
		<agencies></agencies>
		<total>705983286000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-11-10</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15683483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2176843000</tipsInflationCompensation>
		<notesbonds>431328297000</notesbonds>
		<bills>259719506000</bills>
		<agencies></agencies>
		<total>706731286000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-11-17</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15683483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2185623000</tipsInflationCompensation>
		<notesbonds>432525797000</notesbonds>
		<bills>259739106000</bills>
		<agencies></agencies>
		<total>707948386000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-11-24</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15683483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2194432000</tipsInflationCompensation>
		<notesbonds>432525797000</notesbonds>
		<bills>261190406000</bills>
		<agencies></agencies>
		<total>709399686000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-12-01</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15683483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2204993000</tipsInflationCompensation>
		<notesbonds>432525797000</notesbonds>
		<bills>262476606000</bills>
		<agencies></agencies>
		<total>710685886000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-12-08</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>15683483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2226268000</tipsInflationCompensation>
		<notesbonds>436428797000</notesbonds>
		<bills>262733106000</bills>
		<agencies></agencies>
		<total>714845386000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-12-15</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>16108483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2262121000</tipsInflationCompensation>
		<notesbonds>436428797000</notesbonds>
		<bills>262861106000</bills>
		<agencies></agencies>
		<total>715398386000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-12-22</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>16108483000</tips>
		<frn></frn>
		<tipsInflationCompensation>2283866000</tipsInflationCompensation>
		<notesbonds>436428797000</notesbonds>
		<bills>262861106000</bills>
		<agencies></agencies>
		<total>715398386000.00</total>
	</summary>


	<summary>
		<asOfDate>2004-12-29</asOfDate>
		<mbs>0.00</mbs>
		<cmbs>0.00</cmbs>
		<tips>16108483000</tips>
		<frn></frn>
