<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="https://markets.newyorkfed.org/rss/feeds/soma">
		<title>NY Fed | System Open Market Account</title>
		<link>https://www.newyorkfed.org/rss/index.html</link>
		<description>The System Open Market Account (SOMA), managed by the Federal Reserve Bank of New York, contains dollar-denominated assets acquired via open market operations.</description>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>
	</channel>
	<item rdf:about="https://www.newyorkfed.org/markets/soma-holdings">
		<title>US $6,302,410,713,766 Total SOMA Holdings 2026-04-08 NY Fed System Open Market Account</title>
		<link>https://www.newyorkfed.org/markets/soma-holdings</link>
		<description>The System Open Market Account (SOMA), managed by the Federal Reserve Bank of New York. Securities Holdings as of 2026-04-08.</description>
		<dc:date>2026-04-08T00:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
	</item>
</rdf:RDF>
